Filter your results
No result were found.
$2,245
/ pers.
Group departure
Chic-Chocs, Gaspésie
Gîte du Mont-AlbertJanuary 29 to February 2, 2026
5 days | 4 nights | 3 days of skiing | Coach transportation | 11 meals
Accompanied by : Benoit Mallet
Hotel : Gîte du Mont-Albert
| Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
|---|---|---|---|---|
| January 29 to February 2, 2026 | 2,245 $/ pers. | Gîte du Mont Albert | Room with 2 beds | Benoît Mallet | Salaberry-de-Valleyfield - 04:45 Longueuil ($) - 05:45 Drummondville - 07:30 Québec St-Romuald - 09:15 |
Starting at$1,275
/ pers.
Individual package
Club Med Québec Charlevoix
Departures available in March 20262026-01-30,2026-02-06,2026-02-20,2026-03-13,2026-03-15
3 days | 2 nights | 2 days of skiing | All inclusive
| Date | Prix (occ. double) | Option | Boarding points |
|---|---|---|---|
| January 30 to February 1, 2026 | Full | Default option | |
| February 6 to 8, 2026 | Full | Default option | |
| February 20 to 22, 2026 | Full | Default option | |
| March 13 to 15, 2026 | 1,275 $/ pers. | Superior room | Land only |
| March 15 to 17, 2026 | Full | Default option |
Starting at$1,275
/ pers.
Individual package
Club Med Québec Charlevoix
Departures available in March 20262026-01-30,2026-02-06,2026-02-20,2026-03-13,2026-03-15
3 days | 2 nights | 2 days of skiing | All inclusive
Hotel : Club Med Québec Charlevoix
| Date | Prix (occ. double) | Option | Boarding points |
|---|---|---|---|
| January 30 to February 1, 2026 | Full | Default option | |
| February 6 to 8, 2026 | Full | Default option | |
| February 20 to 22, 2026 | Full | Default option | |
| March 13 to 15, 2026 | 1,275 $/ pers. | Superior room | Land only |
| March 15 to 17, 2026 | Full | Default option |
Starting at$2,025
/ pers.
Group departure
Millennium Ski safari
Voyage du Millénaire
Departures available in February 20262026-02-09,2026-02-16,2026-02-23
5 days | 4 nights | 5 days of skiing | Coach transportation | 8 meals
Accompanied by : Yannick Parent and Robert Legault
Hôtel : Fairmont Manoir Richelieu
| Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
|---|---|---|---|---|
| February 9 to 13, 2026 | 2,025 $/ pers. | Standard Room (Max. 2 children) | Yannick Parent | Salaberry-de-Valleyfield - 03:45 Montreal - 04:45 Laval - 05:15 Trois-Rivières - 07:15 Québec Charlesbourg - 09:00 |
| February 16 to 20, 2026 | Full | Default option | Robert Legault | Salaberry-de-Valleyfield - 04:00 Longueuil ($) - 05:00 Drummondville - 06:45 |
| February 23 to 27, 2026 | Full | Default option | Yannick Parent | Salaberry-de-Valleyfield - 04:00 Longueuil ($) - 05:00 Québec St-Romuald - 08:30 |










