Filter your results
Date | Prix (occ. double) | Option | Accompanied by |
---|---|---|---|
August 19 to September 4, 2025 | Full | Default option | Jean Marchaland |
Group departure
Italy | Venice to Sorrento
15 days | 13 nights | Flight | 28 meals
Accompanied by : Chantal Bouchard, Benoit Mallet, Paul Sicotte and Jean-François Dubois
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
September 9 to 23, 2025 | Full | Default option | Paul Sicotte | |
September 13 to 27, 2025 | Full | Default option | Departure from Montréal | |
September 16 to 30, 2025 | 7,175 $/ pers. | Standard hotel | Jean-François Dubois Chantal Bouchard | Departure from Montréal |
September 23 to October 7, 2025 | Full | Default option | Benoît Mallet | |
September 30 to October 14, 2025 | Full | Default option | Sylvie Charbonneau |
Group departure
Grand tour of Ireland
14 days | 12 nights | Flight | 21 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
September 12 to 25, 2025 | 6,345 $6,045 $/ pers. | 3* Hotel | Book before July 4, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
England, Scotland and Ireland
18 days | 16 nights | Flight | 32 meals
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
September 16 to October 3, 2025 | 8,365 $/ pers. | Standard hotel | Guylaine Veillette | Departure from Montréal |
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
September 20 to October 3, 2025 | Full | Default option | André Houle | Departure from Montréal |
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
September 21 to October 7, 2025 | Full | Default option | Jocelyne Potvin | Departure from Montréal |
Group departure
England, Scotland and Ireland
AGGRLGW25SE2618 days | 16 nights | Flight | 32 meals
Accompanied by : Debby Gaumond and Daniel Moisan
Date | Prix (occ. double) | Option | Accompanied by | Boarding points |
---|---|---|---|---|
September 26 to October 13, 2025 | 8,125 $/ pers. | Standard hotel | Daniel Moisan Debby Gaumond | Departure from Montréal |
Group departure
Portugal
Lisbon, Algarve & Porto13 days | 11 nights | Direct flight | 13 meals
Accompanied by : Nathalie Schneider
Date | Prix (occ. double) | Option | Promotion | Accompanied by | Boarding points |
---|---|---|---|---|---|
October 5 to 17, 2025 | 6,045 $5,895 $/ pers. | Standard hotel | Book before July 31, 2025 and save 150 $ / pers. | Nathalie Schneider | Departure from Montréal |
Group departure
Costa del Sol, Spain
Long stay23 days | 21 nights | Direct flight
Accompanied by : Linda Jolicoeur and Jocelyne Potvin
Group leader : Marguerite Thériault
Apartment : Sunset Beach Club 4*
Date | Prix (occ. double) | Option | Promotion | Accompanied by | Boarding points |
---|---|---|---|---|---|
November 1 to 23, 2025 | 3,365 $3,165 $/ pers. | Studio-Apartment (mountain view) | Book before June 20, 2025 and save 200 $ / pers. | Marguerite Thériault | Departure from Montréal |
February 14 to March 8, 2026 | 3,995 $3,795 $/ pers. | Studio-Apartment (mountain view) | Book before June 30, 2025 and save 200 $ / pers. | Linda Jolicoeur | Departure from Montréal |
March 7 to 29, 2026 | 3,835 $3,635 $/ pers. | Studio-Apartment (mountain view) | Book before July 31, 2025 and save 200 $ / pers. | Jocelyne Potvin | Departure from Montréal |
Group departure
Long stay in Portugal
Lisbon and Algarve25 days | 23 nights | Direct flight
Accompanied by : Brigitte Limoges
Apartement : Jardim do Vau
Date | Prix (occ. double) | Option | Promotion | Accompanied by | Boarding points |
---|---|---|---|---|---|
November 7 to December 1, 2025 | 4,015 $3,715 $/ pers. | 1-bedroom appartment | Book before July 10, 2025 and save 300 $ / pers. | Brigitte Limoges | Departure from Montréal |
February 27 to March 23, 2026 | 4,035 $3,735 $/ pers. | 1-bedroom appartment | Book before June 30, 2025 and save 300 $ / pers. | Departure from Montréal | |
March 22 to April 15, 2026 | 4,035 $3,735 $/ pers. | 1-bedroom appartment | Book before July 31, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
Paris & Nice
13 days | 11 nights | Flight | 11 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
April 19 to May 1, 2026 | 6,795 $6,495 $/ pers. | Book before September 30, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
Spain, Portugal & Morocco
From the Iberian Peninsula to the gates of Africa22 days | 20 nights | Flight | 34 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
May 8 to 29, 2026 | 7,335 $7,035 $/ pers. | Tour | Book before August 29, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
Croatia
17 days | 15 nights | Flight | 33 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
May 8 to 24, 2026 | 6,895 $6,595 $/ pers. | Standard hotel | Book before August 29, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
England, Scotland and Ireland
19 days | 17 nights | Flight | 34 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
May 14 to June 1, 2026 | 8,685 $8,285 $/ pers. | Standard hotel | Book before September 30, 2025 and save 400 $ / pers. | Departure from Montréal |
September 15 to October 3, 2026 | 8,685 $8,285 $/ pers. | Standard hotel | Book before September 30, 2025 and save 400 $ / pers. | Departure from Montréal |
September 25 to October 13, 2026 | 8,685 $8,285 $/ pers. | Standard hotel | Book before September 30, 2025 and save 400 $ / pers. | Departure from Montréal |
Group departure
Italy | Venice to Sorrento
15 days | 13 nights | Flight | 28 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
May 16 to 30, 2026 | 7,145 $6,845 $/ pers. | Standard hotel | Book before November 28, 2025 and save 300 $ / pers. | Departure from Montréal |
May 21 to June 4, 2026 | 7,145 $6,845 $/ pers. | Standard hotel | Book before November 28, 2025 and save 300 $ / pers. | Departure from Montréal |
September 8 to 22, 2026 | 7,145 $6,845 $/ pers. | Standard hotel | Book before November 28, 2025 and save 300 $ / pers. | Departure from Montréal |
September 12 to 26, 2026 | 7,145 $6,845 $/ pers. | Standard hotel | Book before November 28, 2025 and save 300 $ / pers. | Departure from Montréal |
September 26 to October 10, 2026 | 7,145 $6,845 $/ pers. | Standard hotel | Book before November 28, 2025 and save 300 $ / pers. | Departure from Montréal |
October 3 to 17, 2026 | 7,145 $6,845 $/ pers. | Standard hotel | Book before November 28, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
On the roads of Portugal
Porto, Algarve and Lisbon by train13 days | 11 nights | Flight | 17 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
May 16 to 28, 2026 | 6,595 $6,295 $/ pers. | Standard hotel | Book before November 28, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
Grand tour of Ireland
14 days | 12 nights | Flight | 21 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
May 25 to June 7, 2026 | 6,435 $6,135 $/ pers. | Standard hotel | Book before September 30, 2025 and save 300 $ / pers. | Departure from Montréal |
September 19 to October 2, 2026 | 6,435 $6,135 $/ pers. | Standard hotel | Book before September 30, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
Switzerland’s panorama
12 days | 10 nights | Flight | 16 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
June 9 to 20, 2026 | 8,915 $8,515 $/ pers. | Standard hotel | Book before June 30, 2025 and save 400 $ / pers. | Departure from Montréal |
Group departure
Discover Iceland
10 days | 8 nights | Flight | 13 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
September 1 to 10, 2026 | 6,215 $5,915 $/ pers. | Standard hotel | Book before September 30, 2025 and save 300 $ / pers. | Departure from Montréal |
Group departure
Croatia
17 days | 15 nights | Flight | 33 meals
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
September 24 to October 10, 2026 | 6,895 $6,595 $/ pers. | Standard hotel | Book before August 29, 2025 and save 300 $ / pers. | Departure from Montréal |