Discover our exclusive offers with pre-negotiated departures with our preferred suppliers.
Would you like to book one of our packages, but can’t find the date you’re looking for? Discover our new “Choose your dates” packages and book the dates of your choice.
Filter your results
Individual package
Whistler, British-Columbia
8 days | 7 nights | 5 days of skiing | Flight
Hotel : Blackcomb Springs Suites 4*
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 3 to 10, 2026 | 3,075 $2,675 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
January 10 to 17, 2026 | 3,075 $2,675 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
January 23 to 30, 2026 | 3,075 $2,675 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
January 24 to 31, 2026 | 3,175 $2,775 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
January 30 to February 6, 2026 | 3,075 $2,675 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
January 31 to February 7, 2026 | 3,175 $2,775 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
February 6 to 13, 2026 | 3,125 $2,725 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
February 7 to 14, 2026 | 3,225 $2,825 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
February 20 to 27, 2026 | 3,125 $2,775 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 350 $ / pers. | Departure from Montréal |
February 21 to 28, 2026 | 3,225 $2,925 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 300 $ / pers. | Departure from Montréal |
February 27 to March 6, 2026 | 3,575 $3,175 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
February 28 to March 7, 2026 | 3,675 $3,275 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
March 6 to 13, 2026 | 3,175 $2,775 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
March 7 to 14, 2026 | 3,275 $2,925 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 350 $ / pers. | Departure from Montréal |
March 14 to 21, 2026 | 3,345 $2,945 $/ pers. | Blackcomb Springs Suites | Studio (1 queen bed + sofabed) | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
Individual package
Revelstoke, British Columbia
8 days | 7 nights | 5 days of skiing | Flight
Hotel : The Sutton Place Place 4*
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 3 to 10, 2026 | 3,495 $3,195 $/ pers. | Sutton Place | One bedroom condo | Book before July 31, 2025 and save 300 $ / pers. | Departure from Montréal |
February 28 to March 7, 2026 | 4,795 $4,495 $/ pers. | Sutton Place | One bedroom condo | Book before July 31, 2025 and save 300 $ / pers. | Departure from Montréal |
March 14 to 21, 2026 | 3,545 $3,245 $/ pers. | Sutton Place | One bedroom condo | Book before July 31, 2025 and save 300 $ / pers. | Departure from Montréal |
Individual package
Club Med Pragelato Sestriere
Italy9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 17 to 25, 2026 | 4,995 $4,595 $/ pers. | Superior room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |
January 31 to February 8, 2026 - 7 remaining seats | 5,295 $4,895 $/ pers. | Superior room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |
Individual package
Club Med Val Thorens Sensations
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Hotel : Club Med Val Thorens Sensations
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 24 to February 1, 2026 | 6,375 $5,975 $/ pers. | Superior room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |
January 31 to February 8, 2026 | 6,395 $5,995 $/ pers. | Superior room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |
February 28 to March 8, 2026 | 6,595 $6,195 $/ pers. | Superior room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |
March 7 to 15, 2026 | Full | Default option | Departure from Montréal | |
March 21 to 29, 2026 | Full | Default option |
Individual package
Club Med Québec Charlevoix
3 days | 2 nights | 2 days of skiing | All inclusive
Hotel : Club Med Québec Charlevoix
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 30 to February 1, 2026 | 1,193 $895 $/ pers. | Superior room | Land only | |
February 6 to 8, 2026 | 1,193 $895 $/ pers. | Superior room | Land only | |
February 20 to 22, 2026 | 1,300 $975 $/ pers. | Superior room | Land only | |
March 13 to 15, 2026 | 1,300 $975 $/ pers. | Superior room | Land only | |
March 15 to 17, 2026 | 1,167 $875 $/ pers. | Superior room | Land only |
Individual package
Club Med Québec Charlevoix
3 days | 2 nights | 2 days of skiing | All inclusive
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 30 to February 1, 2026 | 1,193 $895 $/ pers. | Superior room | Land only | |
February 6 to 8, 2026 | 1,193 $895 $/ pers. | Superior room | Land only | |
February 20 to 22, 2026 | 1,300 $975 $/ pers. | Superior room | Land only | |
March 13 to 15, 2026 | 1,300 $975 $/ pers. | Superior room | Land only | |
March 15 to 17, 2026 | 1,167 $875 $/ pers. | Superior room | Land only |
Individual package
Club Med La Rosière
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 31 to February 8, 2026 | 5,495 $5,095 $/ pers. | Superior room with balcony | Book before June 27, 2025 and save 400 $ / pers. | Departure from Montréal |
Individual package
Club Med Val d’Isère
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 31 to February 8, 2026 | 7,595 $7,195 $/ pers. | Deluxe room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |
March 7 to 15, 2026 | 7,495 $7,095 $/ pers. | Deluxe room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |
March 14 to 22, 2026 | 7,095 $6,795 $/ pers. | Deluxe room with balcony | Book before July 31, 2025 and save 300 $ / pers. | Departure from Montréal |
Individual package
Sun Peaks, British Columbia
8 days | 7 nights | 5 days of skiing | Flight
Hôtel : Cahilty Hotel & Suites 3*
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
January 31 to February 7, 2026 | 3,195 $2,895 $/ pers. | Cahilty Lodge | Studio with kitchenette (1 queen murphy bed + sofa bed) | Book before June 27, 2025 and save 300 $ / pers. | Departure from Montréal |
February 7 to 14, 2026 | 3,295 $2,995 $/ pers. | Cahilty Lodge | Studio with kitchenette (1 queen murphy bed + sofa bed) | Book before June 27, 2025 and save 300 $ / pers. | Departure from Montréal |
March 7 to 14, 2026 | 3,395 $3,095 $/ pers. | Cahilty Lodge | Studio with kitchen (1 queen or murphy queen bed) | Book before June 27, 2025 and save 300 $ / pers. | Departure from Montréal |
Individual package
Club Med Les Arcs Panorama
France9 days | 7 nights | 6 days of skiing | Flight | All inclusive
Hotel : Club Med Les Arcs Panorama
Date | Prix (occ. double) | Option | Promotion | Boarding points |
---|---|---|---|---|
March 14 to 22, 2026 | 5,995 $5,595 $/ pers. | Superior room with balcony | Book before July 31, 2025 and save 400 $ / pers. | Departure from Montréal |